Inter Livery Bridge 05/03/2018
Ranks
Session All Section All
Director: Neil & Richard
Scorer: Neil
Received 672 of 672 scores.
Rank | Pair | Caty | Names [OVERALL RANKS] | Bds | Total | Max | %Score | LPs | |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 75 | Jeremy Willans & Jill Skinner | * | 24 | 751 | 1104 | 68.03 | 159 |
2 | 3 | 54F | Ray Anstis & Janet Anstis | * | 24 | 747 | 1104 | 67.66 | 151 |
3 | 8 | 91 | Peter Turvey & Maureen Gleeson | * | 24 | 738 | 1104 | 66.85 | 143 |
4 | 21 | 91 | Graham Clay & Sos Green | 24 | 716 | 1104 | 64.86 | 134 | |
5 | 4 | 75 | Lindy Whitlam & Barbara Ide | * | 24 | 709 | 1104 | 64.22 | 126 |
6 | 52 | N | Colin Freeman & Roger Challis | 24 | 697 | 1104 | 63.13 | 118 | |
7 | 13 | 42 | Hugh Bacon & Edward Martineau | 24 | 675 | 1104 | 61.14 | 109 | |
8 | 54 | 107 | Nicholas Woolf & Stephen Barnfield | 24 | 672 | 1104 | 60.87 | 101 | |
9 | 47 | 44 | Oliver Kinsey & Keith Baker | 24 | 664 | 1104 | 60.14 | 93 | |
10 | 2 | 100 | Elizabeth Ponsonby & Anthony Shand | 24 | 649 | 1104 | 58.79 | 84 | |
11 | 44 | 62F | Walter Demuth & Mariette Demuth | * | 24 | 646 | 1104 | 58.51 | 76 |
12 | 6 | 47 | David Hudson & Peter Bonner | 24 | 640 | 1104 | 57.97 | 67 | |
13 | 25 | 26 | Martin Samuel & Jo Wade | 24 | 638 | 1104 | 57.79 | 59 | |
14 | 41 | 4 | Quentin Stephens & Dickon Kindersley | 24 | 614 | 1104 | 55.62 | 51 | |
15 | 29 | 63F | Joe Petran & Judy Petran | 24 | 609 | 1104 | 55.16 | 42 | |
16 | 17 | 86 | Jeffery Bowman & Trevor Harrison | 24 | 601 | 1104 | 54.44 | 34 | |
17 | 45 | 3 | Philip Lawford & John Gifford | * | 24 | 599 | 1104 | 54.26 | 26 |
18 | 7 | 23 | Richard Roberts & Rosemary Drake | 24 | 597 | 1104 | 54.08 | 17 | |
19 | 51 | 86 | Paul Fox & John Baker | 24 | 595 | 1104 | 53.89 | 9 | |
20 | 23 | 107 | John Whiting & Bill Dodwell | 24 | 590 | 1104 | 53.44 | ||
21 | 43 | 75 | Mark Ladd & Phyllis Skull | 24 | 582 | 1104 | 52.72 | ||
22 | 10 | 33F | Martin Shenton & Geraldine Shenton | 24 | 581 | 1104 | 52.63 | ||
23= | 55 | 2 | Christopher Lambourne & Rupert Travis | 24 | 578 | 1104 | 52.36 | ||
23= | 48 | 57 | Henryk Klocek & Nick Fraser | 24 | 578 | 1104 | 52.36 | ||
25 | 18 | 75 | Paul Nicholas & Anne-marie Travis | 24 | 576 | 1104 | 52.17 | ||
26 | 33 | 60F | Janet Davies & Martin Davies | 24 | 568 | 1104 | 51.45 | ||
27 | 46 | 47F | Maureen Singer & Chris Singer | 24 | 552 | 1104 | 50 | ||
28= | 37 | 107F | Adam Broke & Sarah Broke | 24 | 551 | 1104 | 49.91 | ||
28= | 39 | 83 | John Sacks & Frank Phillips | 24 | 551 | 1104 | 49.91 | ||
30 | 38 | 56 | Ian Andrews & John Freestone | 24 | 541 | 1104 | 49 | ||
31 | 35 | 2F | John Cornes & Veronica Cornes | 24 | 529 | 1104 | 47.92 | ||
32 | 5 | 13 | Jeremy Lyon & Alan Burdon-Cooper | 24 | 515 | 1104 | 46.65 | ||
33 | 1 | 24F | Alan Emus & Judy Emus | 24 | 511 | 1104 | 46.29 | ||
34 | 49 | 71 | John Poulton & Leigh Baildham | 24 | 510 | 1104 | 46.2 | ||
35 | 31 | 75 | Robin Squire & Yasha Beresiner | 24 | 508 | 1104 | 46.01 | ||
36 | 50 | 100F | Nic Birtles & Roseline Birtles | 24 | 504 | 1104 | 45.65 | ||
37 | 56 | 27F | Lance Shaw & Nolan Shaw | 24 | 499 | 1104 | 45.2 | ||
38 | 30 | 95F | Stuart Goldsmith & Elinor Goldsmith | 24 | 494 | 1104 | 44.75 | ||
39 | 34 | 23 | Anthony Westall & Tom Crawley-Boevey | 24 | 490 | 1104 | 44.38 | ||
40 | 42 | 83F | Richard Kaye & Antonetta Kaye | 24 | 484 | 1104 | 43.84 | ||
41 | 53 | 9 | Toby Faber & Timandra Nichols | 24 | 480 | 1104 | 43.48 | ||
42= | 9 | 67F | David Exell & Tricia Exell | 24 | 479 | 1104 | 43.39 | ||
42= | 40 | 107F | Richard Citron & Sarah Citron | 24 | 479 | 1104 | 43.39 | ||
44 | 12 | 52 | Basil Cohen & Gerard Cohen | 24 | 473 | 1104 | 42.84 | ||
45 | 28 | N | Patricia Simmonds & Peny Odell | 24 | 469 | 1104 | 42.48 | ||
46 | 32 | 33F | Robert Jordan & Joan Jordan | 24 | 458 | 1104 | 41.49 | ||
47 | 11 | 65 | David Ezekiel & Brian Hatfield | 24 | 453 | 1104 | 41.03 | ||
48= | 14 | 51 | Brian Lewis & David Batchelor | 24 | 437 | 1104 | 39.58 | ||
48= | 20 | 86 | Liz Murrall & Beverley Turner | 24 | 437 | 1104 | 39.58 | ||
50 | 15 | 18 | Peter Roberts & Richard Herbert | 24 | 432 | 1104 | 39.13 | ||
51 | 27 | 47 | Robert Sanger & John Waterlow | 24 | 431 | 1104 | 39.04 | ||
52 | 24 | 61 | Mark Elliott & David Reich | 24 | 430 | 1104 | 38.95 | ||
53 | 36 | 91F | Richard Hawkes & Juliet Hawkes | 24 | 424 | 1104 | 38.41 | ||
54 | 19 | 3 | Philip Beddows & Henry Bottomley | 24 | 412 | 1104 | 37.32 | ||
55 | 26 | 9F | Diana Wordie & Alan Wordie | 24 | 405 | 1104 | 36.68 | ||
56 | 22 | 82 | Andrew Golding & Elise Rasmussen | 24 | 364 | 1104 | 32.97 |
* Prizes
Jeremy Willans & Jill Skinner | Winners' Cup Trophy |
Ray & Janet Anstis | 2nd Pair overall |
Peter Turvey & Maureen Gleeson | 3rd Pair overall |
Jeremy Willans & Jill Skinner | ) |
and | } Thorp Tankard |
Lindy Whitlam & Barbara Ide JP | ) |
Walter & Mariete Demuth | Actuaries' Trophy |
Lindy Whitlam & Barbara Ide JP | The Maurice Trophy |
Philip Lawford & John Gifford | Improvers Award |
Latest News
Mansion House Banquet,7th December 2017, photographs now available to order.
2017 BANQUET PHOTOGRAPHS TO VIEW & ORDER
"Echoes Across the Century"

Click the image above for more information and a video on the "Echoes" project in which WCMPC have participated.
2018 Interlivery Bridge Competition 5th March
2018 RESULTS
See the Makers of Playing Cards Charity Trust Brochure , Information and latest News
MPCC Brochure
MPCC Information
MPCC News
Next Livery Dinners
~
12th April 2018 - Livery Dinner with Guests at the Carpenters' Hall
~
Please save the dates.
Court Assistant Dr.Paul Bostock has been commissioned by Bridge Magazine to write 12 monthly articles on Playing Cards.
viewed here
P/M Roddy Somerville has a new page to bring interesting items about unusual packs from the Company's Playing Card Collection
_News.jpg)
Click the picture to go to the Curator's Corner.
Links to latest items in Member's area
Member's Gallery
(Including the Burn's Night Supper Photographs)
Members News
{Password required}
Master's Programme for 2017 - 2018
The Master's calendar card for the programme of events for the year can now be downloaded here.
2017/18
Please note corrections and updates if any:
~
Download Brochure
Download the PDF Document